Attendance 2021

Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur
 January 2021 To December 2021 Analysis of Attendance & IPD & OPD
Sr. No  Particulars Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21
1 Teaching Staff 92.95% 96.21% 87.54% 87.08% 91.97% 79.37% 79.78% 88.82% 87.72% 77.93% 67.66% 88.46%
2 Non-Teaching Staff (College) 90.80% 94.50% 95.41% 87.88% 97.10% 94.16% 91.04% 90.43% 88.59% 87.29% 87.34% 84.07%
3 Hospital Staff 89.66% 89.29% 89.22% 92.12% 94.97% 92.38% 94.66% 89.56% 91.54% 94.94% 91.72% 91.33%
4 P G Student  82.61% 69.11% 80.91% 82.61% 91.70% 95.28% 97.03% 70.56% 96.64% 92.66% 86.55% 98.15%
5 U G Student 80.00% 76.00% 70.00% 85.00% 87.00% 83.00% 86.00% 75.00% 72.00% 70.00% 74.00% 72.00%
6 Patients OPD (AVARAAGE PER DAY OPD) 169.75 176.34 185.4 117.087 115.96 158.23% 162.15% 170.32% 171.72% 155.96% 170.29% 173.63%
7 Patients IPD 59.97% 58.28% 53.58% 21.80% 28.84% 42.83% 42.36% 42.93% 48.97% 44.65% 44.81% 66.52%
Note – Due to Covid – 19 Pandemic form April 2020 (OPD/IPD, Attendance has been reduced)