Attendance 2022

Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur
 January 2022 To December 2022 Analysis of Attendance & IPD & OPD
Sr. No  Particulars Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22
1 Teaching Staff 89.58% 95.13% 86.76% 85.84% 65.10% 83.97% 96.74% 95.66% 93.51% 77.54% 77.54% 94.05%
2 Non-Teaching Staff (College) 86.53% 92.21% 87.56% 79.56% 87.35% 90.76% 93.38% 80.58% 82.11% 81.32% 95.23% 89.74%
3 Hospital Staff 92.83% 96.23% 93.31% 85.54% 90.70% 90.97% 92.63% 88.36% 86.81% 93.99% 76.46% 75.92%
4 P G Student  98.67% 90.70% 94.06% 96.54% 93.64% 98.28% 90.56% 95.63% 92.27% 88.73% 96.54% 96.97%
5 U G Student 85.00% 84.00% 80.40% 85.35% 79.80% 87.35% 85.02% 75.21% 94.05% 70.65% 75.35% 85.54%
6 Patients OPD (AVARAAGE PER DAY OPD) 194.63% 200.00% 204.69% 176.00% 174.00% 157.85% 180.65% 180.44% 192.44% 164.72% 215.54% 190.81%
7 Patients IPD 64.10% 70.21% 68.23% 63.64% 63.20% 62.98% 62.44% 61.15% 61.29% 59.54% 59.62% 60.02%
Note – Due to Covid – 19 Pandemic form April 2020 (OPD/IPD, Attendance has been reduced)