NAAC
Leading the future of healthcare through excellence in medical education, research, and patient care.
Committees
Local Management Committee
IQAC
IIQA
SSR
Scroll the table to the right to view more details.
Criterion No. 1 | Curricular Aspects | |
1.1.1 | Minutes of the meeting of College Curriculum Committee | Download |
1.1.2 | Details of teachers participation in various bodies | Download |
1.3.1 | List of courses with their description | Download |
1.3.4 | List of Programmes and number of students undertaking field visits/research projects/internships/industry visits/Community postings. | Download |
1.4.1 | Mechanism in place to obtain Feedback on curricula and syllabi obtained from stakeholders. | Download |
1.4.2 | Feedback on curricula and syllabi obtained from stakeholders. | Download |
Scroll the table to the right to view more details.
Criterion No. 2 | Student Enrollment and Profile | |
2.2.3 | Extramural activities/beyond the classroom activities such as student clubs, cultural societies, etc | Download |
2.3.1 | Student-centric methods are used for enhancing learning experiences | Download |
2.3.3 | Teachers use ICT-enabled tools for effective teaching and learning process including online e-resources. | Download |
2.3.5 | The teaching-learning process of the institution nurtures creativity, analytical skills and innovation among students. | Download |
2.5.1 | Academic Calendar | Download |
2.5.1 | Conduct of internal assessment examinations | Download |
2.5.3 | Link for Information on examination reforms | Download |
2.6.1 | Course outcomes for all courses. | Download |
2.6.3 | Programme specific learning outcomes | Download |
2.6.4 | Proceedings of parent –teachers meetings held during the last 5 years | Download |
Scroll the table to the right to view more details.
Criterion No. 3 | Research Innovations and Extensions | |
3.2.1 | Initiatives for creation and transfer of knowledge | Download |
3.2.2 | Workshops/seminars conducted on IPR/Research Methodology. | Download |
3.3.1 | The Institution ensures implementation of its stated Code of Ethics for research. | Download |
3.4.4 | Institutional social responsibility activities in the neighborhood community | Download |
Scroll the table to the right to view more details.
Criterion No. 4 | Infrastructure and Learning Resources. | |
4.1.1 | Available teaching-learning facilities such as Classrooms, Laboratories, and ICT enabled facilities including Teleconference facilities etc., mentioned above. | Download |
4.1.1 | Geotagged photographs of the facilities | Download |
4.1.2 | List of available sports and cultural facilities | Download |
4.1.2 | Geotagged photographs | Download |
4.1.3 | Availability and adequacy of campus facilities | Download |
4.2.1 | Facilities for clinical teaching learning and research | Download |
4.2.1 | Facilities as per the stipulations of the respective Regulatory Bodies with Geotagging | Download |
4.2.2 | Hospital records / Hospital Management Information System | Download |
4.3.1 | Geotagged photographs of library facilities | Download |
4.3.2 | Geotagged photo of relevant library sections | Download |
4.3.5 | Details of library uses by Teachers and Students | Download |
4.3.5 | Library user programme organized | Download |
4.4.2 | Documents related to updation of IT and Wi-Fi facilities | Download |
4.4.2 | Updation of IT and Wi-Fi facilities | Download |
4.5.2 | Minutes of the meetings of the Maintenance Committee | Download |
Scroll the table to the right to view more details.
Criterion No. 5 | Student Support and Progression | |
5.1.2 | Link to institutional website | Click to Visit |
5.1.5 | The institution has a transparent mechanism for timely redressal of student grievances / prevention of sexual harassment and prevention of ragging | Download |
5.3.2 | Reports on the student council activities | Download |
Scroll the table to the right to view more details.
Criterion No. 6 | Institutional Vision and Leadership | |
6.1.1 | Vision and Mission documents approved by the College bodies | Download |
6.1.2 | Institutional practices such as decentralization and participative management | Download |
6.2.1 A | Institutional Strategic Plan | Download |
6.2.1 B | Minutes of College Council | Download |
6.3.1 | Effective welfare measures for teaching and non teaching staff and other beneficiaries. | Download |
6.3.5 | Performance Appraisal System | Download |
6.4.1 | Institutional strategies for mobilization of funds and the optimal utilization of resources | Download |
6.4.2 | Institutional internal and external financial audits | Download |
6.5.1 | Institutional streamlined Quality Assurance Mechanism | Download |
Scroll the table to the right to view more details.
Criterion No. 7 | Institutional Values and Best Practices | |
7.1.2 A | Annual gender sensitization action plan | Download |
7.1.2 | Specific facilities provided for women in terms of Safety and security, Counseling, Common Rooms, Day care centre for young children. | Download |
7.1.4 | Geotagged photos of facilities for degradable and non degradable waste | Download |
7.1.8 | Supporting documents on the information provided. | Download |
7.1.9 | Code of conduct handbook exists for students, teachers and academic and administrative staff including the Dean / Principal /Officials and support staff. | Download |
7.2.1 | Best Practices | Download |
7.3.1 | Performances of Institution | Download |
Scroll the table to the right to view more details.
Criterion No. 8 | Ayurveda Part | |
8.1.1 A | Letter of approval from the appropriate authority | Download |
8.1.1 B | Details of integration in terms of number of departments, faculty/consultants involved, clinical conditions considered for integration and integrated protocols developed | Download |
8.1.1 C | Institutional policy of integration | Download |
8.1.2 A | Teaching schedule including total hours of teaching | Download |
8.1.2 B | Attendance and certificate of completion of schedule hours of teaching | Download |
8.1.3 A | Protocol incorporating Principles of Ayurveda and their implementation | Download |
8.1.3 B | Protocol developed for lifestyle modifications through Ayurveda and the promotional activities undertaken, number of people who were advised lifestyle modifications and outcome thereof | Download |
8.1.3 C | Number of activities to promote seasonal Panchakarma and number of seasonal Panchakarma procedures performed | Download |
8.1.3 D | SOPs of development, implementation, monitoring and revision of SOPs | Download |
8.1.3 E | Activities towards improvement of clinical documentation, details of new initiations in administering Panchakarma procedures | Download |
8.1.3 F | Details of activities towards maintenance of quality, details of training content, frequency of training, skill development programs of therapists | Download |
8.1.3.G | Details of mock drill to manage complications etc. | Video |
8.1.4 | List of people who have undergone such activities and their outcomes in the last five years | Download |
8.1.4 | Details of the promotional measures undertaken for each activity | Download |
8.1.6 A | Details of activities undertaken by the institution to promote conservation and propagation of rare and endangered plants | Download |
8.1.6 B | Report of activities undertaken by the institute for cultivation and propagation of medicinal plants | Download |
8.1.6 C | Geotagged photos | Download |
8.1.10 | Manufactured dosage forms | Download |
8.1.10 B | List of functional equipments available | Download |
8.1.10 C | Blue print of the Pharmacy | Download |
8.1.11 A | SOPs of development, implementation, monitoring and revision of SOPs | Download |
8.1.11 B | Details of new initiations in administering Kriyakalpa procedures | Download |
8.1.11 C | Details of availability of emergency kits and mock drill carried out to manage complications etc. | Video |
8.1.12 | Details of activities towards maintenance of quality, details of training content, frequency of training, skill development programs of therapists | Download |
8.1.12 | Mock Drill | Video |
8.1.13 A | Details of activities towards maintenance of quality, details of training content, frequency of training, skill development programs of therapists | Download |
8.1.13 B | Activities towards improvement of clinical documentation | Download |
8.1.13 C | SOPs of development, implementation, monitoring and revision of SOPs | Download |
8.1.13 D | Details of new initiations in administering Uttarabasti and following the practice of Garbha sanskara etc | Download |
8.1.13 | Details of availability of emergency kits and mock drill carried out to manage complications etc. | Video |
8.1.14 | Deatails of Activities and number of Pathya preparation yer wise | Download |