Staff
Leading the future of healthcare through excellence in medical education, research, and patient care.
College & Hospital Staff
| PROFORMA TO FURNISH THE DETAILS OF TEACHING STAFF 2024-25 | |||||||||||||||
| SETH GOVINDJI RAOJI AYURVED MAHAVIDYALAYA, SOLAPUR. | |||||||||||||||
| Sr. No | Name of the Teacher | Father’s / Husband’s Name | Date of Birth | UG Qualification (University & Year) | PG Qualification with Subject (University & Year) | Date wise details of Experience in Chronological Order (1st Appointment to Till Date) | Nature of Present Appointment (Regular/Contractual/Deputation) | Local Residential Address | Permanent Address | Telephone Number & Mobile Number | |||||
| Duration (d/m/y) | Designation | Name of the College | Department (Subject) | ||||||||||||
| Surname | First Name | Middle Name | Sanskrit Samhita Siddhanta | ||||||||||||
| 1 | Gangasagre | Jyotsna | Nagnath | Nagnath | 25-06-1970 | B.A.M.S., Dr. Baba Saheb Ambedkar Marathwada University, 1992 | M.D. Ayu. Samhita, Dr. Baba Saheb Ambedkar Marathwada University, 1997 | 04-05-98 to 04-12-02 | Assistant Professor | Ayurved Mahavidyalaya, Pusad | Sanskrit Samhita Siddhanta | Regular | Shraddha Prima Appt F No 9, Samrat Chowk, Solapur | Shraddha Prima Appt F No 9, Samrat Chowk, Solapur | 9422934204 |
| 05-12-02 to 08-12-04 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||||
| 09-12-04 to up till date | Associate Profeesor | S.G.R.A.M. Solapur | |||||||||||||
| 2 | Deshpande | Gayatri | Samir | Samir | 20-04-1979 | B.A.M.S. | M.D. Samhita | 21-08-06 to 15-07-07 | Assistant Professor | L.R.P.A.C. Islampur | Sanskrit Samhita Siddhanta | Regular | 10/A Railway Soc, Vijapur road, Solapur | 39/A, Laxmi Nagar, Phaltan Dist-Satara | 9421875404 |
| (Vda. Kulkarni) | Gayatri | Arun | Arun | Shivaji Uni. | Pune University | 17-09-07 to 31-03-08 | Assistant Professor | Rural Ayu. College, Mayani | |||||||
| 2001 | 2006 | 01-05-08 to 30-06-08 | Assistant Professor | SGR Ayur. College, Solapur | |||||||||||
| 01-01-09 to up till date | Assistant Professor | ||||||||||||||
| 3 | Vda. Tuljapurkar | Deepali | Laxman | Laxman | 21.11.76 | B.A.M.S. | M.A. (Sanskrit) | 11-06-07 to 04-11-09 | Assistant Professor | G.S.Gune Ayu. A.Nagar | Sanskrit Samhita Siddanta | Regular | Chumbalkar Resi. , F.No.1, Near IncomeTax Off. Hotgiroad, Solapur. | Chumbalkar Resi. , F.No.1, Near IncomeTax Off. Hotgiroad, Solapur. | 9422873018 |
| (Vda. Magare) | Deepali | Shripad | Shivaji Uni. | K.K.S. University | 05-11-09 to up till date | Assistant Professor | S.G.R.A.M. Solapur | ||||||||
| 1999 | (Ramtek-Nagpur)-2006 | ||||||||||||||
| 4 | Vd.Shah | Seema | Shantikumar | Shantikumar | 13.08.82 | B.A.M.S MUHS, Nashik 2004 | M.D. (Ayurveda Samhita & Sidhanta) MUHS, Nashik 2020 | 20-12-2022 to 04-03-2023 | Assistant Professor | Sawkar Ayurvedic Medical College ,Satara. | Sanskrit Samhita Siddanta | Regular | ” A/p Shantichitra Appt. H. No. 1, Murarji peth Behind Gujrati Mitra Mandal, Solapur Maharashtra |
” A/p Shantichitra Appt. H. No. 1, Murarji peth Behind Gujrati Mitra Mandal, Solapur Maharashtra |
8668939049 |
| 13-10-2023 to 30-07-2024 | Assistant Professor | K.D Shendge Ayurvedic Medical College Omerga,Dist- osmanabad | Sanskrit Samhita Siddanta | ||||||||||||
| 05-08-2024 to till date | Assistant Professor | Seth Govindji Raoji Ayurved Mahavidylaya | Sanskrit Samhita Siddanta | Rachana Sharir | |||||||||||
| 5 | Chavan | Avinash | Babarao | Babarao | 23-11-1966 | B.A.M.S., Amravati University, 1983 | M.D. Rachna Sharir, Amravati University, 1994 | 01-09-97 to 22-06-04 | Assistant Professor | G.A. College, Mosori | Rachna Sharir | Regular | A-180, Ramling Nagar, Vijapur Road, Solapur – 413 004 | A-180, Ramling Nagar, Vijapur Road, Solapur – 413 004 | 3422233376 |
| Amaravati Uni. | Amaravati Uni. | 23-06-04 to till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| 1989 | 1994 | ||||||||||||||
| 6 | Madgundi | Anand | Krishnahari | Krishnahari | 13-07-1974 | B.A.M.S., Karnataka University, 1998 | M.D. Rachna Sharir, Pune University, 2003 | 09-12-04 to till date | Assistant Professor | S.G.R.A.M. Solapur | Rachna Sharir | Regular | 162/1 Telangi Peth, Solapur | 162/1 Telangi Peth, Solapur | 9850063438 |
| Karnatak Uni. | Pune University | ||||||||||||||
| 1998 | 2003 | ||||||||||||||
| 7 | Gotipamul | Smita | Rajanra | Rajanra | 30-01-1973 | B.A.M.S., Shivaji University, 2001 | M.D. Rachna Sharir, Bharati Vidyapeeth, Pune, 2007 | 01-01-03 to up till date | Assistant Professor | S.G.R.A.M. Solapur | Rachna Sharir | Regular | F.No.37, Vardhaman Heights, Bhavani Peth, Solapur | F.No.37, Vardhaman Heights, Bhavani Peth, Solapur | 9305022046 |
| (Vda. Ippalpalli ) | Smita | Rajmogali | Rajmogali | Shivaji Uni. | Bharati Vidyapeeth | ||||||||||
| 2001 | Pune-2007 | Kriya Sharir | |||||||||||||
| 8 | Yerme | Shilpa | Prakash | Prakash | 03-01-1975 | B.A.M.S., Dr. B. Ambedkar Marathwada University, Nanded 1998 | M.D. Kriya Sharir, S.R.T. Marathwada University, Nanded 2002 | 01-03-02 to 20-10-08 | Assistant Professor | Dhanwantari Ayurved College, Udgir | Kriya Sharir | Regular | C/O Manohar Patil, Kusan Mohin Apartment, Near Baswanti Mangal Karyalay, Samrat Chowk, Solapur | C/O Dr. P.T. Yerme, Tul Krishna Niwas, Shartri Nagar, Udgir | 9822887906 |
| Dr. B. Ambedkar | S.R.T. Marathwada | 21-10-08 to 18-04-11 | Associate Professor | ||||||||||||
| Marthwada Uni. | University, Nanded | 19-04-11 to up till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| Aurangabad 1998 | 2002 | 20-9-2016 to Till Date | Professor | S.G.R.A.M. Solapur | |||||||||||
| 9 | Ade | Joykumar | Sadashiv | Sadashiv | 13-10-1983 | B.A.M.S., MUHS Nashik 2004 | M.D. Kriya Sharir, MUHS Nashik 2003 | 03-06-03 to 01-05-13 | Assistant Professor | S.M.B.T. Ayur. College, Dhamangaon Nashik | Kriya Sharir | Regular | C/O Prabhakar Kulkarni, Flat No. 11, Kubar Forest, Vijapur Road, Solapur | A/p Vasant Nagar, Tuljha Dingras, Dist Yavatmal 445203 | 9822633626 |
| MUHS Nashik 2004 | MUHS Nashik 2009 | 01-06-13 to up till date | Assistant Professor | S.G.R.A.M. Solapur | Dravyaguna | ||||||||||
| 10 | Kumbhojkar | Vidyanand | Fanchu | Fanchu | 12-10-1980 | B.A.M.S., RGUHS Bangalore 2003 | M.D. (Dravyaguna), RGUHS Bangalore 2003 | 1-07-2003 to 24-11-2003 | Assistant Professor | GAMC, Terdal, Karnataka | Dravyaguna Vigyana | Regular | 303, Padmashree Apartment, Murarji Peth, Solapur | A/P Udgaon Tq. Shirol, Dist. Kolhapur | 9830463633 |
| RGUHS B’Lore | RGUHS B’Lore | 26-11-2009 To 18-11-2015 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 2003 | 2009 | 19-11-2015 To Till Date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| 11 | Patil | Sambhaji | Ranchandra | Ranchandra | 12-04-1985 | B.A.M.S., RGUHS Bangalore 2003 | M.D., MUHS Nashik 2020 | 01-12-2023 to up till date | Assistant Professor | S.G.R.A.M. Solapur | Dravyaguna Vigyana | Regular | Plot No 48, Nashik Nagar Dogon, City Extension, Solapur, Maharashtra 413002 | Plot No 48, Nashik Nagar Dogon, City Extension, Solapur, Maharashtra 413002 | 98304343434 |
| RGUHS Banglor 2009 | MUSH, Nashik 2020 | Rasashastra & B.K | |||||||||||||
| 12 | Bagwadi | Shantini | Subhachandra | Subhachandra | 29-03-1976 | B.A.M.S., R.G.U.H.S. Bangalore 2001 | M.D. Rasashastra, R.G.U.H.S. Bangalore 2007 | 02-07-07 to 08 | Assistant Professor | GAMC Terdal, Karnataka | Rasashastra B.K. | Regular | Flat no.17, B-1, Kubar Chambers, Nehru Nagar, Vijapur Road, Solapur | Flat no.17, B-1, Kubar Chambers, Nehru Nagar, Vijapur Road, Solapur | 9665633285 |
| R.G.U.H.S. | R.G.U.H.S. | Assistant Professor | AVS AMV, Bijapur Karnataka | AVS AMV, Bijapur Karnataka | |||||||||||
| Bengalore- 2001 | Bengalore-2007 | 17-01-09 to 31-03-23 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 01-04-23 to up till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||||
| 13 | Dhayafule | Sheetal | Kishor | Kishor | 13-02-1993 | B.A.M.S., MUHS Nashik 2011 | M.D. Rasashastra, MUHS Nashik 2023 | 01-12-2023 to up till date | Assistant Professor | S.G.R.A.M. Solapur | Rasashastra B.K. | Regular | 86, Pavitra Peth, in front of Vitkar Bsg, Solapur 413005 | 86, Pavitra Peth, in front of Vitkar Bsg, Solapur 413005 | 7703654756 |
| MUHS Nashik 2017 | MUHS Nashik 2023 | Rognidan V.V | |||||||||||||
| 14 | Chaudhari | Bhojraj | Arun | Arun | 11-07-1978 | B.A.M.S., NM Uni. Jalgaon 1993 | M.D. Rognidana, Nagpur Uni. Nagpur 2005 | 05-06-06 to 21-03-08 | Assistant Professor | GES Ayur. College, Kolhapur | Rognidan | Regular | Flat No-402, Devdatta Tower, Venkatesh Mangalwar Peth, Budhila Galli, Balives, Solapur 02 | Flat No-402, Devdatta Tower, Venkatesh Mangalwar Peth, Budhila Galli, Balives, Solapur 02 | 3422714206 |
| NM Uni.Jalgaon | Nagpur Uni. Nagpur | 01-04-09 to 26-11-09 | Assistant Professor | SMBT Ayu. Col. Dhamngaon, Nashik | 7588009587 | ||||||||||
| 1999 | 2005 | 27-11-09 to 22-12-17 | Assistant Professor | S.G.R.A.M. Solapur | Swasthavritta | ||||||||||
| 15 | Velhasi | Amol | Romech | Romech | 14-07-1976 | B.A.M.S. | M.D. Swasthavritta | 06-06-02 to 05-05-07 | Assistant Professor | A.D.A.C. Sangli | Swasthavritta | Regular | Row House No. A-5/101, Sun City, Damanagar, Solapur 413001 |
Row House No. A-5/101, Sun City, Damanagar, Solapur 413001 |
9175403402 |
| Pune Uni. | Pune University | 03-01-05 to 30-10-07 | Assistant Professor | D.Y.P.A. Pimpari, Pune | |||||||||||
| 1997 | 2002 | 31-10-07 to 13-08-08 | Assistant Professor | B.S.D. Trust, Pune | |||||||||||
| 14-08-08 to 27-11-09 | Associate Professor | Y.A.Kodoli, Kolhapur. | |||||||||||||
| 30-11-09 to 19-08-2016 | Associate Professor | S.G.R.A.M. Solapur | |||||||||||||
| 20-9-2016 to Till Date | Professor | S.G.R.A.M. Solapur | |||||||||||||
| 16 | Vd.Bagale | Sonali | Siddharam | Ganesh | 01-10-1987 | B.A.M.S. | M.D. Swasthavritta | 26-12-2016 to Till Date | Assistant Professor | S.G.R.A.M. Solapur | Swasthavritta | Regular | Flat No-1, Vitthayur Complex, Ruby Nagar Bus Stop, Jule Solapur, 413008 |
Flat No-1, Vitthayur Complex, Ruby Nagar Bus Stop, Jule Solapur, 413008 |
7057064634 |
| MUHS, Nashik 2009 | MUHS, Nashik 2022 | ||||||||||||||
| Agadtantra | |||||||||||||||
| 17 | Vd. Usturage | Ravindra | Ramchandra | Ramchandra | 01-06-1979 | B.A.M.S. | M.D. Agadtantra | 01-03-03 to 05-03-07 | Assistant Professor | C.S.M.S.S. Ayur. Aurangabad | Agadtantra | Regular | Flat No. 304, Siddhi Resi. 834/2, Bhavani Peth, Solapur |
Flat No. 304, Siddhi Resi. 834/2, Bhavani Peth, Solapur |
9373338688 |
| Shivaji Uni. | Nagpur Uni. | 06-03-07 to 1-07-2016 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 2001 | 2005 | 02-07-2016 to till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| 18 | Chougule | Sweta | Bhupal | Bhupal | 15-06-1982 | B.A.M.S. | M.D. (Agadtantra) | 26-08-2003 to 3-07-2012 | Assistant Professor | H.S.P.M.M. Peth Vadgaon, Kolhapur | Agadtantra | Regular | 21, Priyadarshan, Behind Ganesh Nagar, Budhwar Peth, Solapur – 413002 |
Plot No. 10, Limaye Corner, Bhamni Road, Vishram Baug, Near Parshwa Auto Garage, Sangli – 416416 |
7350063420 |
| MUHS Nashik | MUHS Nashik | 10-07-2012 to 31-08-2014 | Assistant Professor | SCSES R.I.A.R.C.H. Mayani Satara | |||||||||||
| 2004 | 2009 | 1-09-2014 to 9-12-2016 | Associate Professor | SCSES R.I.A.R.C.H. Mayani Satara | |||||||||||
| 10/12/2016 to Till date | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||||
| Prasutitantra | Prasutitantra | ||||||||||||||
| 19 | Jawale | Veena | Gajanan | Gajanan | 21-04-1976 | B.A.M.S., Gulbarga 1998 | M.D. Prasutitanta and Streeroga, Rajiv Gandhi University of Health Sciences, Bangalore 2004 |
05-10-04 to 04-10-08 | Assistant Professor | Siddhameshwar Ayur. College, Bidar | Prasuti & Stri Roga | Regular | Flat No. 402, Honkar Heights, Honkar Nagar, Bhavani Peth, Solapur |
Flat No. 402, Honkar Heights, Honkar Nagar, Bhavani Peth, Solapur |
9028244410 |
| Gulbarga | and Streeroga | 05-10-08 to 16-11-09 | Associate Profssor | ||||||||||||
| Universiy, | Rajiv Gandhi Univeristy of Health Science, Bangalore 2004 | 17-11-09 to 18-04-11 | Associate Profssor | S.V.M. Ayurved College, Irkal | |||||||||||
| Gulbarga 1998 | 19-04-11 to 19-09-16 | Associate Profssor | S.G.R.A.M. Solapur | ||||||||||||
| 20-09-16 to Till date | Professor | S.G.R.A.M. Solapur | |||||||||||||
| 20 | Vda. Hiremath | Pournima | Siddheshwar | Siddheshwar | 19-05-1988 | B.A.M.S. | M.S. | 01-01-2018 to 31-10-2023 | Assistant Professor | S.G.R.A.M. Solapur | Prasuti & Stri Roga | Regular | 375 North Kasba, Bilvase Solapur 413002 | 375 North Kasba, Bilvase Solapur 413002 | 9360218543 |
| MUHS Nashik 2011 | MUHS, Nashik 2017 | 1/11/2023 to to till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| 21 | Vda. Patil | Supriya | Kamlakar | Kamlakar | 23-01-1993 | B.A.M.S. | M.S. | 20-06-2022 to up till date | Assistant Professor | S.G.R.A.M. Solapur | Prasuti & Stri Roga | Regular | 65, Hucheshwar Nagar, Kumtha Naka, Solapur 413003 | 65, Hucheshwar Nagar, Kumtha Naka, Solapur 413003 | 9633842732 |
| MUHS, Nashik 2014 | MUHS, Nashik 2022 | ||||||||||||||
| 22 | Vda. Supate | Sonal | Sanjay | Sanjay | 23-01-1993 | B.A.M.S. | M.S. | 13-01-2021 to 03-03-2022 | Assistant Professor | S.G.R.A.M. Solapur | Prasuti & Stri Roga | Regular | Near Mirazbah Aksham School, 203-AP Degon, Tq:- North Solapur 413002 |
Near Mirazbah Aksham School, 203-AP Degon, Tq:- North Solapur 413002 |
8788614516 |
| MUHS, Nashik 2015 | MUHS, Nashik 2019 | 01-12-2023 to up till date | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| Kaumarbhritya | |||||||||||||||
| 23 | Vd. Shendge | Ramesh | Govindrao | Govindrao | 12-08-1974 | B.A.M.S. | M.D.-Kaumarbhrutya | 01-08-03 to 08-07-04 | Assistant Professor | Ayu. College, Udgir | Balroga | Regular | “OM Sai”, 498/125, Vasant Vihar, Old Puna Naka, Solapur 413001 |
“OM Sai”, 498/125, Vasant Vihar, Old Puna Naka, Solapur 413001 |
9423390624 |
| Marathwada | Marathwada | 09-07-04 to 14-10-05 | Assistant Professor | Ayu.Coll., Shevgaon | 7588067434 | ||||||||||
| University | University | 15-10-05 to 09-03-2010 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 1996 | 2003 | 10-03-2010 to 19-09-2016 | Associate Profssor | S.G.R.A.M. Solapur | |||||||||||
| 20-09-16 to Till date | Professor | S.G.R.A.M. Solapur | |||||||||||||
| 24 | Vd. Ingale | Pramod | Pandurang | Pandurang | 30.12.80 | B.A.M.S. | M.D. (Kaumarbhritya) | 08-09-07 to 23-11-09 | Assistant Professor | Late KR Ayu. College, Gadhinglaj, Kolhapur | Balroga | Regular | Flat No 208, Padmashree Residency, Old Puna Naka, Solapur 413001 |
Flat No 208, Padmashree Residency, Old Puna Naka, Solapur 413001 |
7588507116 |
| MUHS Nashik 2002 | RGUHS B’Lore 2007 | 24-11-09 to up till date | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 25 | Indulkar | Seema | Babaso | Babaso | 15-09-1993 | B.A.M.S., MUHS Nashik 2015 | M.D. (Kaumarbhritya-Balroga), MUHS Nashik 2022 | 24-12-2024 to Till Date | Assistant Professor | S.G.R.A.M. Solapur | Balroga | Regular | F-01, Ankit Arcade, Damani Nagar, Solapur 413001 | F-01, Ankit Arcade, Damani Nagar, Solapur 413001 | 8378819682 | Kayachikitsa |
| 26 | Chandurkar | Vivek | Shrirampanth | Shrirampanth | 22-07-1967 | B.A.M.S. | M.D.-Kayachikitsa | 14-07-94 to 30-09-01 | Assistant Professor | KC Ajmera Dhule | Kayachikitsa | Regular | 204, Devadatta Tower, Bhudhale Galli, Balivas, Solapur-413002 |
A/p Gurukunji Mozri Tal Teosa Dist Amravati | 9422788569 |
| Amaravati | Pune | 01-10-01 to 31-08-04 | Associate Professor | Ayu. Col. Chalisgaon | |||||||||||
| University | University | 01-09-04 to 25-06-07 | Associate Professor | R.P.A.C. Purna | |||||||||||
| 1989 | 1994 | 26-06-07 to 06-01-09 | Professor | KC Ajmera Dhule | |||||||||||
| 07-01-09 to till date | Professor | S.G.R.A.M. Solapur | |||||||||||||
| 27 | Hiremath | Channamma | Siddayya | Siddayya | 01-06-1970 | B.A.M.S., Karnatak University, Dharwad 1994 | M.D.-Kayachikitsa, Shivaji University, Kolhapur 2001 | 25-01-2002 to 24-05-2004 | Assistant Professor | S.S.A.M.C.H Karnatak | Kayachikitsa | Regular | 193, East Mangalwar Peth, Solapur 413002 | 193, East Mangalwar Peth, Solapur 413002 | 9890630015 |
| Karnatak Uni. Dharwad. | Shivaji University, Kolhapur | 25-05-2004 to 31-12-2008 | Assistant Professor | Dr. BNM.R.A.M.C Vijayapura | |||||||||||
| 1994 | 2001 | 10-01-2009 to 18-01-2016 | Associate Professor | A.R.A.C. Sangamner | |||||||||||
| 19-01-2016 to 1-02-2018 | Professor | A.R.A.C. Sangamner | |||||||||||||
| 2-02-2018 to Till date | Professor | S.G.R.A.M. Solapur | |||||||||||||
| 28 | Swami | Santosh | Irayya | Irayya | 01-06-1977 | B.A.M.S., Shivaji University, Kolhapur 1998 | M.D.-Kayachikitsa, Shivaji University, Kolhapur 2004 | 01-11-2004 to 28-02-2005 | Assistant Professor | H.S.P.M.A.M. Kolhapur | Kayachikitsa | Regular | Flat no 301, Building No -03, Sharddha Plaza, West Mangalwar Peth, Solapur 413002 | Dhanshri, 50/13, Vasant Nagar, Pandharpur, Dist- Solapur 413304 | 9422957234 |
| Shivaji Uni. Kolhapur | Shivaji Uni. Kolhapur | 01-03-2005 to 01-11-2009 | Assistant Professor | L.R.P.A.M.C.H. PG. I.R.C.I. Sangli | |||||||||||
| 1998 | 2004 | 02-11-2009 to 16-06-2012 | Associate Professor | L.R.P.A.M.C.H. PG. I.R.C.I. Sangli | |||||||||||
| 18-06-2012 to 14-11-2016 | Associate Professor | M.E.S.A.M. Ratnagiri | |||||||||||||
| 15-11-2016 to 29-06-2021 | Professor | M.E.S.A.M. Ratnagiri | |||||||||||||
| 30-06-2021 to Up Till Date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||||
| 29 | Tarapure | Shruti | Ramesh | Ramesh | 24-08-1991 | B.A.M.S., KLE University, Belgaum 2014 | M.D.-Kayachikitsa, KLE University, Belgaum 2018 | 01-03-2019 to 18-03-2019 | Assistant Professor | S.G.R.A.M. Solapur | Kayachikitsa | Regular | 812, West Mangalwar Peth, Lokhande Galli, Solapur – 413002 | 812, West Mangalwar Peth, Lokhande Galli, Solapur – 413002 | 9482126538 |
| KLE University, Belgaum 2014 | KLE University, Belgaum 2018 | 1-01-20 to Till date | Assistant Professor | ||||||||||||
| 30 | Mhetre | Anant | Chandrakant | Chandrakant | 10-09-1992 | B.A.M.S., MUHS Nashik 2014 | M.D.-Kayachikitsa, MUHS Nashik 2019 | 21-04-2022 to till date | Assistant Professor | S.G.R.A.M. Solapur | Kayachikitsa | Regular | 65, Huccheshwar Nagar, Kumtha Naka, Solapur 413003 | 65, Huccheshwar Nagar, Kumtha Naka, Solapur 413003 | 8149666324 | Shalyatantra |
| 31 | Vda. Mandavkar | Kalpana | Chandrakant | Chandrakant | 13-08-1976 | B.A.M.S., Dr.B.A. Marathwada Uni. Aurangabad 1998 | M.S.-Shalyatantra, S.R.T. Marathwada Uni. Nanded 2003 | 06-03-07 to 31-03-20 | Assistant Professor | S.G.R.A.M. Solapur | Shalyatantra | Regular | Nirmal Heights, A Wing, 4th Floor, 64, Gurwar Peth, Near Samachar Chowk, Solapur | Nirmal Heights, A Wing, 4th Floor, 64, Gurwar Peth, Near Samachar Chowk, Solapur | 9850828280 |
| Dr.B.A.Marathwada Uni. Aurangabad | S.R.T. Marathwada Uni. Nanded | 1-04-2020 to Till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||
| 1998 | 2003 | ||||||||||||||
| 32 | Vd Sakhare | Ajinkya | Meghsham | Meghsham | 30-05-1994 | B.A.M.S., MUHS Nashik 2015 | MS (Shalya), MUHS Nashik 2021 | 01-12-23 to Till date | Assistant Professor | S.G.R.A.M. Solapur | Shalyatantra | Regular | F-01, Ankit Arcade, Damani Nagar, Solapur, Maharashtra 413001 | F-01, Ankit Arcade, Damani Nagar, Solapur, Maharashtra 413001 | 7218988221 |
| MUHS Nashik 2015 | MUHS Nashik 2021 | ||||||||||||||
| 33 | Vd Panaskar | Madhuri | Amit | Anil | 18-07-1993 | B.A.M.S., MUHS Nashik 2016 | MS (Shalya), MUHS Nashik 2023 | 24-12-2024 to Till Date | Assistant Professor | S.G.R.A.M. Solapur | Shalyatantra | Regular | A 107/108, Adityanagar Vijapur Road, Solapur 413004 | A 107/108, Adityanagar Vijapur Road, Solapur 413004 | 9764556642 | Shalakyatantra |
| 34 | Vd. Hadimani | Sachin | Shekharappa | Shekharappa | 22-07-1978 | B.A.M.S., R.G.U.H.S. 2003 | M.S., R.G.U.H.S. 2008 | 16-05-08 to 16-12-10 | Assistant Professor | DBHPS- S.C.B.G.A.M.C.H. Karnataka | Shalya Tantra | Regular | No. 201, Nikunj Residence, Jule Solapur, Vijapur Road, Solapur 413007 | C/O S Hadimani, 45/8E, 4th cross Rajatgiri, Dharwad Karnataka Dharwad | 9006656268 |
| R.G.U.H.S. | R.G.U.H.S. | 18-12-10 to 15-05-13 | Assistant Professor | A.A.M.C.R.C. Karnatk | |||||||||||
| Bangalorae | Bangalorae | 16-05-13 to 20-07-16 | Associate Professor | A.A.M.C.R.C. Karnatk | |||||||||||
| 2003 | 2008 | 21-07-16 to 31-12-19 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 31-12-19 to till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||||
| 35 | Vd. Kolhe | Renuka | Chandrakant | Chandrakant | 21-03-1992 | B.A.M.S., MUHS Nashik 2015 | M.S. (Shalya), MUHS Nashik 2020 | 05-03-22 to Till date | Assistant Professor | S.G.R.A.M. Solapur | Shalya Tantra | Regular | Kolhe Mala, Solapur Road A/P & Tal-Barshi, Dist- Solapur 413401 | Kolhe Mala, Solapur Road A/P & Tal-Barshi, Dist- Solapur 413401 | 8393711733 |
| 36 | Vd. Mastud | Manisha | Maruti | Maruti | 01-06-1988 | B.A.M.S., MUHS Nashik 2010 | M.S. (Shalakya – Netra Rog), MUHS Nashik 2016 | 28-12-2013 to 21-04-2020 | Assistant Professor | Shri Satya Ayurvedic Medical College, Moradabad | Shalya Tantra | Regular | 85, Shukrawar Peth, North Solapur, Solapur 413002 | A 58/3 Shraddha CHS Sector 12, Kharghar, Mumbai 410210 | 8393076753 | Panchakarma |
| 37 | Vd. Lande | Prashant | Adinath | Adinath | 25-10-1978 | B.A.M.S., Karnataka Uni. Dharwad 2000 | M.D. (Panchakarma), RGUHS B’Lore 2006 | 05-02-07 to 25-11-03 | Assistant Professor | G.A.M.C. Terdal, Karnataka | Panchakarma | Regular | 201 Pandharkar Apartment Old Puna Naka, Arvind Dhon Road, Solapur 413001 | 201 Pandharkar Apartment Old Puna Naka, Arvind Dhon Road, Solapur 413001 | 9823645396 |
| Karnatak Uni. Dharwad.2000 | RGUHS B’Lore 2006 | 26-11-09 to 22-12-17 | Assistant Professor | S.G.R.A.M. Solapur | |||||||||||
| 23-12-17 to till date | Associate Professor | S.G.R.A.M. Solapur | |||||||||||||
| 38 | Vd. Medidar | Achorani | Rahul | Rahul | 11-01-1988 | B.A.M.S., RGUHS, Bengaluru 2012 | M.D. (Panchakarma), KLE University Belagavi 2016 | 10-01-18 to till date | Assistant Professor | S.G.R.A.M. Solapur | Panchakarma | Regular | 1784/3 Uma Nagari, Jani Mill Compund Murarji Peth, Solapur 413001 | 1784/3 Uma Nagari, Jani Mill Compund Murarji Peth, Solapur 413001 | 8830423540 | Yoga Teacher |
| 39 | Yambatakke | Mahesh | Mallikarjun | Mallikarjun | 31-03-1988 | B.Com, Solapur University 2009 | PG Diploma (Yoga), Shri Krishna Yogashram 2018 | 01-01-2024 to till date | Yoga Teacher | S.G.R.A.M. Solapur | Swashthvritta | Regular | No 78 Muktisagar, Bijapur Road, Solapur 413004 | No 78 Muktisagar, Bijapur Road, Solapur 413004 | 7020663388 |
| 40 | Mr. Madake | Gopal | Chandrakant | Chandrakant | 29-04-1987 | B.Sc Statistics, Solapur University 2010 | M.Sc Statistics, Shivaji University Kolhapur 2013 | 26-12-23 to till date | Bio-Statistician | S.G.R.A.M. Solapur | Research Methodology & Medical Statistics | Part Time | 125, Jodbhavi Peth, Near Chotake Niwas, Solapur 413002 | 125, Jodbhavi Peth, Near Chotake Niwas, Solapur 413002 | 9765700303 |
Scroll the table to the right to view more details.
| Sr. No | Name of Employee | Father’s Name | Qualification | Date of Appointment | Nature of Appointment | Designation | Name of Working Department |
| 1 | Mr. Lale Mahaveer | Vilasrao | M.A., M.Lib. | 13-09-2014 | Regular | Librarian | Library |
| 2 | Mr. Mahajan Chetankumar | Prakash | B.Lib | 07-06-2016 | Regular | Assistant Librarian | Library |
| 3 | Mr. Shiradhone Abhinandan | Shantinath | 12th | 01-01-2016 | Regular | Library Attendant or Peon | Library |
| 4 | Mr. Jegaonkar Jitendra | Mahaveer | B.Com | 13-09-2014 | Regular | Junior Clerk | College Office |
| 5 | Mr. Nadgunde Ganesh | Sidram | B.Sc. M.L.T. | 14-01-2019 | Regular | Laboratory Technician | Rachana Sharir |
| 6 | Mr. Gaikwad Surajkumar | Sambhaji | 12th | 01-01-2016 | Regular | Liffter | Rachana Sharir |
| 7 | Mr. Lamkane Yoginath | Arjun | B.Sc. M.L.T. | 18-01-2019 | Regular | Laboratory Technician | Kriya Sharir |
| 8 | Shri. Chaudari Devidas | Dhulchand | Up to 10th | 10-01-1994 | Regular | Museum Keeper | Kriya Sharir |
