MUHS Mandate
Leading the future of healthcare through excellence in medical education, research, and patient care.
Academic Year 2023-24
Academic Details 2023 – 2024
Scroll the table to the right to view more details.
| ACADEMIC DETAILS | ||
| 1 | Faculty development programs | Click Here |
| 2 | Webinars, Guest Lectures, CME/ Workshops details | |
| 3 | Research work / Project details ( Students and teachers) | |
| 4 | Swaccha Bharat Abhiyan details | |
| 5 | Activities of “AZADI KA AMRUT MOHOTSAV” | |
| 6 | AISHE information details | |
| 7 | HERBAL GARDEN details | |
| 8 | Yoga Teacher Appointment | |
| 9 | Yoga Classes | |
| 10 | Weekly seminar | |
Student Feedback 2023 – 2024
Scroll the table to the right to view more details.
| 1 | Hostel facility: Boys (UG & PG), Girls (UG & PG), Interns, Residents, Canteen Facility, Warden/ Rector, Hygiene, Vending Machine etc. [Note: Verify Canteen Facility is monitored as per MUHS Circular No.18/2019 dated 19/03/2019.] | Click here |
| 2 | Toilets/ Washroom Facilities (Cleanness & Hygiene maintain) | |
| 3 | Housekeeping at Hostel | |
| 4 | Drinking Water Facilities | |
| 5 | Security Services | |
| 6 | Continuation / Extension of Affiliation fees Details for A.Y. 2023-24 |
MUHS Mandate – Annexures 2023 – 2024
Scroll the table to the right to view more details.
| Sr.No | Heading | Annexures Index | ANNEXURE | Attachment |
| 1 | ANNEXURE- I | Seat Matrix | Click Here | Click Here |
| 2 | ANNEXURE- II | Infrastructure details | Click Here | Click Here |
| 3 | ANNEXURE- III | Trust Deed / Bylaws / Registration Certificate | Click Here | Click Here |
| 4 | ANNEXURE- IV | Library details | Click Here | Click Here |
| 5 | ANNEXURE- V | Department wise Instruments and Equipment’s List as per MSR | Click Here | |
| 6 | ANNEXURE- VI | Information about Hospital & Department-wise OPD & IPD | Click Here | Click Here |
| 7 | ANNEXURE- VII | Total Teaching Staff Information (Approved + Not approved) as per MSR | Click Here | |
| 8 | ANNEXURE- VIII | Total Subject-wise Teacher List (Approved + Not approved) | Click Here | |
| 9 | ANNEXURE- IX | Requirement of an Ayurvedic College Hospital Staff | Click Here | Click Here |
| 10 | ANNEXURE- X | Details of Technical and Other and Additional Ancillary Staff | Click Here | Click Here |
| 11 | ANNEXURE- XI A | Information of Biometric Attendance & Attachments | Click Here | Click Here |
| 12 | ANNEXURE- XI B | Research Article, Student welfare Schemes & Attachments | Click Here | Click Here |
| 13 | ANNEXURE- XII | AISHE (All India Survey of Higher Education) Certificate | Click Here | Click Here |
| 14 | ANNEXURE- XIII A | Examination Related Information | Click Here | |
| 15 | ANNEXURE- XIII B | Subjectwise Eligible Examiners List (UG Courses) | Click Here | |
| 16 | ANNEXURE- XIII C | Subjectwise Eligible Examiners List (PG Courses) | Click Here | |
| 17 | ANNEXURE- XIV | Fellowship/Certificate Courses | Click Here | |
| 18 | ANNEXURE- XIV A | Professional Teaching Experience Certificate for Fellowship/Certificate Courses Director/Mentor | Click Here | |
| 19 | ANNEXURE- XV | Ph.D. Courses | Click Here | Click Here |
| 20 | ANNEXURE- XV A | A List of Ph.D. Guides Available at Ph.D. Research Centre | Click Here | Click Here |
| 21 | ANNEXURE- XV B | Details of Institutional Ethical Committee | Click Here | Click Here |
| 22 | ANNEXURE- XV C | Details of Research Advisory/ Doctoral Committee | Click Here | Click Here |
MUHS Mandate – Biomatric Attendance 2023 – 2024
Scroll the table to the right to view more details.
| Sr.No | Heading | Attachment |
| 1 | September 2211032023 |
Click Here |
| 2 | October 2211032023 | Click Here |
| 3 | November 2211032023 | Click Here |
| 4 | May 2022 Biomatrix Presnety | Click Here |
| 5 | March 22 | Click Here |
| 6 | June 22 Biomatrix Presnety Report | Click Here |
| 7 | July 2211032023 | Click Here |
| 8 | January 22 | Click Here |
| 9 | January 2311032023 | Click Here |
| 10 | February 22 | Click Here |
| 11 | February 2311032023 | Click Here |
| 12 | December 2211032023 | Click Here |
| 13 | August 2211032023 | Click Here |
| 14 | April 2022 Biomatrix Presnety | Click Here |


