Result
Leading the future of healthcare through excellence in medical education, research, and patient care.
Toppers of Institute
Toppers of Institute 2024
Scroll the table to the right to view more details.
Sr. No. | Month and Year | Course and Year | Name of Topper Student | Rank | Percentage | Distiction in Subjects | Student Photo |
1 | Summer 2024 | I BAMS | Chetana Daga | 1 | 76.82% | Kriya Sharir, Sanskrit Evam Ayurved Itihas, Padarth Vidnyan, Samhita Adhyayana-I | ![]() |
Riya Gandhi | 2 | 75.05% | Rachana Sharir, Padarth Vidnyan, Samhita Adhyayana-I | ![]() |
|||
Prachi Kininge | 2 | 75.05% | Kriya Sharir, Samhita Adhyayana-I, | ![]() |
|||
Palak Gandhi | 3 | 75% | Rachana Sharir, Padarth Vidnyan, Samhita Adhyayana-I, | ![]() |
Toppers of Institute 2022
Scroll the table to the right to view more details.
Sr. No. | Month and Year | Course and Year | Name of Topper Student | Rank | Percentage | Distinction in Subjects | Student Photo |
1 | Winter 2022 | BAMS Final | Sakshi Agerkhed | First | 73.00% | 1. Shalakya | ![]() |
Shraddha Patil | Second | 72.00% | 1. Kayachikitsa
2. Shalya |
![]() |
|||
2 | Summer 2022 | BAMS Final | Sakshi Chougule | First | 71.00% | 1. Kayachikitsa
2. Panchkarma |
![]() |
Rachana Magdum | Second | 68.00% | 1. Panchkarma | ![]() |
Toppers of Institute 2021
Scroll the table to the right to view more details.
Sr. No. | Month and Year | Course and Year | Name of Topper Student | Rank | Percentage | Distinction in Subjects | Student Photo |
1 | Winter 2021 | BAMS I | Alate Vrushali Mahaveer | First | 73.71% | 1. Sanskrit 2. Rachana Sharir |
![]() |
Shirgave Sakshi Adinath | First | 73.71% | 1. Sanskrit 2. Maulik Siddhant evam Ashtang Hriday 3.Kriya Sharir |
![]() |
|||
Gujarani Riddhi Dhananjay | Second | 73.71% | 1. Maulik Siddhant evam Ashtang Hriday 2. Kriya Sharir 3. Padarth Vidnyan Ayurved Ithihas |
![]() |
|||
2 | Summer 2021 | BAMS II | Chougule Pranjali Anil | First | 72.32% | Nil | ![]() |
Chougule Vijayalaxmi Ravindra | Second | 69.36% | Charak Samhita P | ![]() |
|||
3 | Summer 2021 | BAMS III | Kothali Samiksha Bharatesh | First | 66.38% | ![]() |
|
Oswal Jinesh Mukesh | Second | 65.33% | ![]() |
||||
4 | Summer 2021 | BAMS Final | Gandhi Meghana Minikchand | Final | 74.54% | 1. Shalyatantra
2. Panchakarma 3. Research Metho & Medical Statistics |
![]() |
5 | Winter 2021 | BAMS Final | Shravani Mahajan | First | 77.00% | 1. Kayachikitsa
2. Panchkarma 3. Shalya |
![]() |
Thrim Sagrai | Second | 75.00% | 1. Shalya Research | ![]() |
Toppers of Institute 2020
Scroll the table to the right to view more details.
Sr. No. | Month and Year | Course and Year | Name of Topper Student | Rank | Percentage | Distinction in Subjects | Student Photo |
1 | Summer 2020 | BAMS I | Jain Srushti Manohar | First | 71.80% | Sanskrit | ![]() |
2 | Summer 2020 | BAMS II | Agarkhed Sakshi Parshwanath | First | 68.00% | Nil | ![]() |
3 | Summer 2020 | BAMS III | Mahajan Shravani Uday | First | 72.19% | Charak Samhita U | ![]() |
MUHS Result
Scroll the table to the right to view more details.
UG Result since 2015 | ||||
Sr. No. | Month and Year | Course and Year | Number of Students appear | Number of Students passed |
1 | Summer 2022 | BAMS I | 8 | 7 |
BAMS II | – | – | ||
BAMS III | 59 | 53 | ||
BAMS IV | – | – | ||
1 | Winter 2021 | BAMS I | 61 | 53 |
BAMS II | 2 | 1 | ||
BAMS III | 1 | 1 | ||
BAMS IV | – | – | ||
1 | Summer 2021 | BAMS I | 1 | 1 |
BAMS II | 64 | 52 | ||
BAMS III | 63 | 52 | ||
BAMS IV | 47 | 47 | ||
2 | Summer 2020 | BAMS I | 61 | 44 |
BAMS II | 64 | 56 | ||
BAMS III | 45 | 41 | ||
BAMS IV | 9 | 8 | ||
3 | Winter 2020 | BAMS I | 16 | 15 |
BAMS II | 10 | 4 | ||
BAMS III | 18 | 15 | ||
BAMS IV | 4 | 4 | ||
4 | Summer 2019 | BAMS I | 69 | 53 |
BAMS II | 53 | 47 | ||
BAMS III | 4 | 3 | ||
BAMS IV | 6 | 5 | ||
5 | Winter 2019 | BAMS I | 16 | 13 |
BAMS II | 15 | 12 | ||
BAMS III | 49 | 48 | ||
BAMS IV | 47 | 44 | ||
6 | Summer 2018 | BAMS I | 59 | 40 |
BAMS II | 9 | 6 | ||
BAMS III | 49 | 42 | ||
BAMS IV | 8 | 8 | ||
7 | Winter 2018 | BAMS I | 28 | 19 |
BAMS II | 51 | 46 | ||
BAMS III | 11 | 10 | ||
BAMS IV | 45 | 45 | ||
8 | Summer 2017 | BAMS I | 6 | 2 |
BAMS II | 52 | 45 | ||
BAMS III | 51 | 43 | ||
BAMS IV | 2 | 1 | ||
9 | Winter 2017 | BAMS I | 55 | 46 |
BAMS II | 10 | 4 | ||
BAMS III | 15 | 12 | ||
BAMS IV | 35 | 35 | ||
10 | Summer 2016 | BAMS I | 63 | 48 |
BAMS II | 48 | 41 | ||
BAMS III | 51 | 39 | ||
BAMS IV | —- | —- | ||
11 | Winter 2016 | BAMS I | 13 | 6 |
BAMS II | 14 | 11 | ||
BAMS III | 20 | 15 | ||
BAMS IV | 43 | 43 | ||
12 | Summer 2015 | BAMS I | 53 | 25 |
BAMS II | 54 | 40 | ||
BAMS III | 58 | 53 | ||
BAMS IV | —- | —- | ||
13 | Winter 2015 | BAMS I | 28 | 13 |
BAMS II | 16 | 13 | ||
BAMS III | 43 | 38 | ||
BAMS IV | —- | —- |
RESULT OF FINAL BAMS (2018 BATCH) WINTER 2023
No. of students appeared – 60
No. of students passed – 59
No. of students achieved distinction – 01
No. of students achieved first class – 56
FIRST 03 TOPPERS
- Chougule Pranjali Anil – 855/1100
- Mangave Snehal Suresh – 806/1100
- Jain Vinay Dharamchand – 803/1100
LIST OF STUDENTS WHO GOT DISTINCTION IN FOLLOWING SUBJECTS
Scroll the table to the right to view more details.
Kayachikitsa
Sr. No. | Name of student | Marks obtained out of 300 | Photograph |
1 | Chougule Pranjali Anil | 232 | ![]() |
Panchakarma
Sr. No. | Name of student | Marks obtained out of 150 | Photograph |
1 | Chougule Pranjali Anil | 129 | ![]() |
2 | Doshi Akanksha Tanoj | 124 | |
3 | Hajare Dhanashri Kulbhushan | 120 | |
4 | Jain Jinal Rajesh | 119 | |
5 | Patil Harshal Rajendra | 114 | |
6 | Walli Dhanashri Dhananjay | 114 | |
7 | Jain Manish Vijay | 113 | |
8 | Jain Mital Anil | 113 |
Shalyatantra
Sr. No. | Name of student | Marks obtained out of 300 | Photograph |
1 | Mangave Snehal Suresh | 229 | ![]() |
Shalakyatantra
Sr. No. | Name of student | Marks obtained out of 300 | Photograph |
1 | Chougule Pranjali Anil | 239 | ![]() |
2 | Jain Vinay Dharamchand | 227 | ![]() |