MUHS Mandate
Leading the future of healthcare through excellence in medical education, research, and patient care.
Academic Year 2025-26
MUHS Mandate – Schedule 2025 – 2026
Scroll the table to the right to view more details.
Sr.No. | Heading | Description | Schedule/Attachement |
1 | Schedule-I | General Consideration for Land | Click Here |
2 | Schedule-II | Area Statement of College (as per MSR 2016) | Click Here |
3 | Schedule-IV | Minimum Essential teaching staff required (as per intake capacity UG & PG) | Click Here |
4 | Schedule V-A | Minimum essential non-teaching Staff required for the college | Click Here |
5 | Schedule V-B | Minimum essential non-teaching Staff required for the college | Click Here |
6 | Schedule VII-A | Minimum essential requirements for department of Rachana Sharir | Click Here |
7 | Schedule VIII-A | Minimum Essential Requirements for Department of Kriya Sharir | Click Here |
8 | Schedule IX-A | Minimum Essential Requirements for Department of Dravyaguna | Click Here |
9 | Schedule X-A | Minimum essential requirements for department of Rasashastra and Bhaishajya kalpana including teaching pharmacy | Click Here |
10 | Schedule XII-A | Minimum Essential Requirements of Department of Roganidana and Vikriti Vijnana | Click Here |
11 | Schedule XVI-A | Area Statement of Hospital | Click Here |
12 | Schedule XVIII-A | Minimum essential equipment and instruments required for Out Patient department | Click Here |
13 | Schedule XX-A | Minimum essential requirements for hospital staff | Click Here |
14 | Schedule XXVI-A | Minimum essential equipment and instruments required for operation theatre for the departments of Shalya, Shalakya, Prasuti and Streeroga | Click Here |
15 | Schedule XXVIII-A | Minimum essential equipment and instruments required for labour room | Click Here |
MUHS Mandate – Annexures 2025 – 2026
Scroll the table to the right to view more details.
Sr.No. | Heading | Description | Annexure/Attachment |
1 | Annexure-V | Total Subject wise Teaching List (Approved + Not Approved) | Click Here |
2 | Annexure-VI | Details of Non Teaching Staff of the College | Click Here |
3 | Annexure-VII | Details of Hospital Staff | Click Here |
4 | Annexure-VIII-A | SUBJECTWISE ELIGIBLE EXAMINERS LIST (UG Courses) | Click Here |
5 | Annexure-VIII-B | PG Examiner Eligible Teacher list. | Click Here |
MUHS Mandate – Biomatric Attendance 2025 – 2026
Scroll the table to the right to view more details.
Sr.No | Heading | Attachment |
1 | 01 Jan 24 | Click Here |
2 | 02 Feb 24 | Click Here |
3 | 03 March 24 | Click Here |
4 | 04 April 24 | Click Here |
5 | 05 May 2023 | Click Here |
6 | 06 June 24 | Click Here |
7 | 07 July 24 | Click Here |
8 | 08 Aug 24 | Click Here |
9 | 09 Sep 24 | Click Here |
10 | 10 Oct 24 | Click Here |
11 | 11 Nov 24 | Click Here |
12 | 12 Dec 24 | Click Here |